HYLJE Size Charts / Measuring Table
With the help of this size chart you will find out fast and easy the perfect HYLJE size for yourself. Plase check your size in numbers and compare it to HYLJE sizes. If you know you want several layers underneath the overall, please select one size bigger size than normally.
Your HYLJE – size | Ladies size | Men size |
---|
XXS | 32–34 | |
XS | 36–38 | 44 |
S | 40 | 46 |
M | 42–44 | 48–50 |
L | 46 | 52 |
XL | 48–50 | 54–56 |
XXL | 52 | 58 |
3XL | | 60–62 |
4XL | | 64 |
Here is the way to find the perfect size of HYLJE overall
The sizes in the chart are the sizes of a ready-made product. In order to fot enough underwear and layers, we recommend to choose a size where is about 20 – 40cm looseness around the chest. Around the hips should have about 15 – 35cm looseness around depending on the activity. From the separate HYLJE size chart you can compare your number size to each HYLJE overall size chart. HYLJE overalls are measured according to the mens size chart, but small sizes are added in order to have sizes available for petite ladies as well.
HYLJE Action Light & HYLJE Snow Camo M05
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
XXS | 115 | 107 | 74 |
XS | 121 | 112 | 74 |
S | 127 | 117 | 75 |
M | 133 | 123 | 76 |
L | 139 | 128 | 78 |
XL | 145 | 135 | 80 |
XXL | 151 | 142 | 81 |
3XL | 157 | 149 | 83 |
4XL | 163 | 157 | 84 |
HYLJE Hopeahaalari (Silver Overall)
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
XXS | 116 | 114 | 75 |
XS | 122 | 120 | 76 |
S | 128 | 125 | 76 |
M | 134 | 131 | 78 |
L | 140 | 136 | 79 |
XL | 148 | 143 | 81 |
XXL | 155 | 151 | 82 |
3XL | 163 | 158 | 84 |
4XL | 170 | 166 | 85 |
HYLJE Professional
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
XXS | 115 | 108 | 74 |
XS | 121 | 113 | 74 |
S | 127 | 118 | 75 |
M | 133 | 124 | 76 |
L | 139 | 129 | 78 |
XL | 147 | 136 | 79 |
XXL | 154 | 144 | 81 |
3XL | 162 | 151 | 82 |
4XL | 169 | 158 | 84 |
HYLJE Polar C & HYLJE Polar C Revontuli (Northern Lights)
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
XXS | 127 | 115 | 77 |
XS | 133 | 120 | 78 |
S | 139 | 125 | 79 |
M | 145 | 130 | 80 |
L | 151 | 135 | 81 |
XL | 158 | 142 | 83 |
XXL | 166 | 150 | 84 |
3XL | 173 | 157 | 86 |
4XL | 181 | 165 | 87 |
HYLJE Xtreme
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
XXS | 120 | 113 | 74 |
XS | 126 | 118 | 75 |
S | 132 | 123 | 76 |
M | 138 | 129 | 78 |
L | 144 | 134 | 79 |
XL | 152 | 141 | 81 |
XXL | 159 | 149 | 84 |
3XL | 167 | 156 | 84 |
4XL | 174 | 164 | 85 |
HYLJE Polar C Junior & HYLJE Polar C Revontuli Junior (Northern Lights)
The sizes in the chart are the sizes of a ready-made product. In order to fot enough underwear and layers, we recommend to choose a size where is about 20 – 40cm looseness around the chest. Around the hips should have about 15 – 35cm looseness around depending on the activity. The perfect sizes can also be found by comparing the measurements of previous overall to the measurements of this size chart.
Size | Chest (cm) | Hips (cm) | Inside Leg Seam (cm) |
---|
90 | 90 | 94 | 36 |
100 | 93 | 96 | 41 |
110 | 96 | 98 | 46 |
120 | 100 | 100 | 52 |
130 | 104 | 102 | 58 |
140 | 108 | 104 | 64 |
150 | 113 | 108 | 69 |
160 | 118 | 110 | 74 |